At the time of the division of India into two independent States, i.e., India and Pakistan, the princely States were given the choice to join either of the countries. Kashmir was the largest State amongst the 560 princely States of British India. As per the partition plan, the entire State should have gone to Pakistan. Almost all political parties working in the State advised the Maharaja to accede to Pakistan. The Muslim Conference also passed a resolution on 22nd September 1947, favoring accession of the State to Pakistan. The Maharaja failed to accede to Pakistan, and the Muslims felt that some conspiracy was going on between the Maharaja and Congress leaders, therefore, the Kashmiri people started the armed liberation struggle. The Muslim fighters, though without any regular army, ammunition, or regular line of communication working behind them, fought under the banner of the People's Army of Liberation. The People's Army cleared a large part of the State from Dogra occupation forces. As per the Constitution of Azad Jammu and Kashmir by Justice Syed Manzoor Hussain Gilani, the part of the State liberated by the people comprises 4144 square miles, out of which 1646 sq. miles is from Kashmir Province and 2498 sq. miles from Jammu Province. The territory conquered, captured, and finally brought under control is known as Azad Jammu and Kashmir. The area of Azad Jammu and Kashmir is 13,297 sq. km. Km (5,134 sq. miles) and the total population of Azad Jammu and Kashmir is 44,66,000 (4.466 million) with the following details:
District | Area (Sq.Kms) | Poulation Census 1998 (million) | MICS 2007-08 | Projected Population 2015 (million) | Density in 2015 (Persons/ Sq.Km) | |
Poplation | Growth rate | House hold | ||||
Muzaffarabad | 1642 | 0.454 | 2.80% | 5.8 | 0.726 | 442 |
Neelum | 3621 | 0.126 | 2.80% | 7.6 | 0.201 | 56 |
Hattian | 854 | 0.166 | 2.80% | 5.8 | 0.265 | 311 |
Bagh | 770 | 0.282 | 2.00% | 6.8 | 0.395 | 513 |
Haveli | 598 | 0.112 | 2.00% | 6.8 | 0.157 | 262 |
Poonch | 855 | 0.411 | 2.24% | 6.8 | 0.599 | 701 |
Sudhnuti | 569 | 0.224 | 1.99% | 6.6 | 0.313 | 550 |
Kotli | 1862 | 0.563 | 2.59% | 7.3 | 0.870 | 467 |
Mirpur | 1010 | 0.333 | 2.09% | 6.7 | 0.473 | 469 |
Bhimber | 1516 | 0.302 | 2.60% | 6.7 | 0.467 | 308 |
Total | 13297 | 2.973 | 2.41% | 6.7 | 4.466 | 336 |
The district-wise area of Azad Jammu and Kashmir with name of district headquarter is as under:
Name of district | Headquarters | Area in Sq. Kilometers |
Muzaffarabad | Muzaffarabad | 1642 |
JhelumValley | Hattian | 854 |
Neelum | Athmuqam | 3621 |
Bagh | Bagh | 770 |
Haveli | Haveli | 598 |
Poonch | Rawalakot | 855 |
Sudhnuti | Pallandri | 569 |
Mirpur | Mirpur | 1010 |
Kotli | Kotli | 1862 |
Bhimber | Bhimber | 1516 |
Total | 13,297 |
At present, the Azad Jammu and Kashmir comprises three Divisions, namely, Muzaffarabad, Poonch, and Mirpur. Muzaffarabad Division comprises three districts, namely, Muzaffarabad, Neelum, and Jhelum Valley (Hattian). Poonch Division comprises four districts, namely, Bagh, Haveli, Poonch, and Sudhnuti. Mirpur Division comprises three districts, namely, Kotli, Mirpur, and Bhimber. There are ten districts and 32 tehsils. The detail is given below:
S. No. | Name of the District | Tehsils of the District |
1 | Muzaffarabad |
|
2 | Jhelum Valley (Hattian) |
|
3 | Neelum |
|
4 |
Bagh |
|
5 | Haveli |
|
6 | Sudhnuti |
|
7 | Poonch |
|
8 | Mirpur |
|
9 | Bhimber |
|
10 | Kotli |
|
Total Tehsils |
32 |
Description | 1951 | 1961 | 1972 | 1981 | 1998 |
Population (Thousand) | 886 | 1065 | 1573 | 1983.47 | 2972.50 |
Intercenal increase (Percent) | - | 20.16 | 47.71 | 26.11 | 46.86 |
Cumulative increase (Percent) | - | 20.16 | 77.54 | 123.87 | 235.50 |
Average Annual Growth Rate (Percent) | - | 1.87 | 3.43 | 2.74 | 2.41 |
The density per square kilometer in Azad Jammu and Kashmir is shown as under:
Years | 2011 | 2012 | 2013 | 2014 | 2015 |
Density/Sq. Km | 305 | 312 | 320 | 328 | 336 |